Assessor’s Parcel Number | 02409131 |
Days on Market | 25 |
Last Modified | July 30th at 6:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $600.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2014 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 2 half baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Gas |
Floorspace | 2,958 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Data |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.0674 |
Fence | Stucco Wall |
Lot Size | 2,938 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Roofing | Spanish Tile |
View | Neighborhood |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Karcher at Redfin.