Assessor’s Parcel Number | 93950485 |
Days on Market | 14 |
Last Modified | November 23rd at 5:21am |
Listing Status | Closed |
Price Per Sq. Ft. | $981.40 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1967 |
HOA Dues | $725.00 |
Appliances | Electric Range |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Family Room |
Floorspace | 968 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Community |
Rooms | All Bedrooms Up |
Stories | 2 |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Pool Features | In Ground |
Roofing | Common Roof |
Spa Features | Association |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Perry at Coldwell Banker Res. Brokerage.